Sedan
Service / Size | 13 "- 14" | 15 "- 16" | 17" | 18" | 19" | 20" |
---|---|---|---|---|---|---|
4 tire full exchange | 20.- | 25.- | 30.- | 35.- | 40.- | 45.- |
1 tire exchange/ballancing | 6.- | 7.- | 8.- | 10.- | 12.- | 14.- |
1 wheel balancing * | 3.- | 4.- | 5.- | 6.- | 8.- | 10.- |
SUV / Minibus
Service / Size | 13 "- 14" | 15 "- 16" | 17" | 18" | 19" | 20" |
---|---|---|---|---|---|---|
4 tire full exchange | 25.- | 30.- | 35.- | 40.- | 45.- | 50.- |
1 tire exchange/ballancing | 7.- | 8.- | 10.- | 12.- | 14.- | 16.- |
1 wheel balancing * | 4.- | 5.- | 6.- | 7.- | 9.- | 12.- |
Repairing
String-Fat
10.-
Patch
15.-
1 tire utilization
2.-